<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>RealNitro's Blog</title>
	<link>http://blog.realnitro.be</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Tue, 28 Aug 2012 13:30:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Gevent 0.13.0 and mercurial: __init__() got an unexpected keyword argument &#8216;ciphers&#8217;</title>
		<link>http://blog.realnitro.be/2012/08/28/gevent-0130-and-mercurial-__init__-got-an-unexpected-keyword-argument-ciphers/</link>
		<comments>http://blog.realnitro.be/2012/08/28/gevent-0130-and-mercurial-__init__-got-an-unexpected-keyword-argument-ciphers/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 13:30:58 +0000</pubDate>
		<dc:creator>RealNitro</dc:creator>
		
		<category><![CDATA[Python]]></category>

		<category><![CDATA[Coding]]></category>

		<guid isPermaLink="false">http://blog.realnitro.be/2012/08/28/gevent-0130-and-mercurial-__init__-got-an-unexpected-keyword-argument-ciphers/</guid>
		<description><![CDATA[I came across some confusing errors when combining patch_socket, patch_ssl of Gevent 0.13.0 (the one in Ubuntu 11.10) and Mercurial today. If you get this error:
__init__() got an unexpected keyword argument 'ciphers'
update your Gevent version to at least 0.13.1. That should resolve your issue. Good luck!
]]></description>
			<content:encoded><![CDATA[<p>I came across some confusing errors when combining patch_socket, patch_ssl of <a href="http://www.gevent.org/">Gevent</a> 0.13.0 (the one in Ubuntu 11.10) and <a href="http://mercurial.selenic.com/">Mercurial</a> today. If you get this error:</p>
<blockquote><p><code>__init__() got an unexpected keyword argument 'ciphers'</code></p></blockquote>
<p>update your Gevent version to at least 0.13.1. That should resolve your issue. Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.realnitro.be/2012/08/28/gevent-0130-and-mercurial-__init__-got-an-unexpected-keyword-argument-ciphers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>(B)eid on Ubuntu 12.04</title>
		<link>http://blog.realnitro.be/2012/06/17/beid-on-ubuntu-1204/</link>
		<comments>http://blog.realnitro.be/2012/06/17/beid-on-ubuntu-1204/#comments</comments>
		<pubDate>Sun, 17 Jun 2012 21:16:39 +0000</pubDate>
		<dc:creator>RealNitro</dc:creator>
		
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://blog.realnitro.be/2012/06/17/beid-on-ubuntu-1204/</guid>
		<description><![CDATA[This post helped me use my &#8216;.beID&#8217; device with our Belgian tax-on-web site on Ubuntu 11.10. It didn&#8217;t come up in Google right away, so I guessed it needed some additional linking.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://forum.ubuntu-nl.org/tips-trucs/opgelost-hoe-belgische-on-lline-belastingaangifte-met-ubuntu-12-04-lts-64/">This post</a> helped me use my &#8216;.beID&#8217; device with our Belgian tax-on-web site on Ubuntu 11.10. It didn&#8217;t come up in Google right away, so I guessed it needed some additional linking.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.realnitro.be/2012/06/17/beid-on-ubuntu-1204/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Colors in tmux on Ubuntu 11.10 Oneiric Ocelot</title>
		<link>http://blog.realnitro.be/2011/12/13/colors-in-tmux-on-ubuntu-1110-oneiric-ocelot/</link>
		<comments>http://blog.realnitro.be/2011/12/13/colors-in-tmux-on-ubuntu-1110-oneiric-ocelot/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 08:58:32 +0000</pubDate>
		<dc:creator>RealNitro</dc:creator>
		
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://blog.realnitro.be/2011/12/13/colors-in-tmux-on-ubuntu-1110-oneiric-ocelot/</guid>
		<description><![CDATA[I wanted my bash prompt colors in tmux on Ubuntu 11.10 Oneiric Ocelot. The internet didn&#8217;t turn up anything 100% right, but after some trial and error, this worked for me: just add the following line to your .tmux.conf:
set -g default-terminal "xterm-color"
This will make sure the following lines in the default .bashrc are triggered:

case "$TERM" [...]]]></description>
			<content:encoded><![CDATA[<p>I wanted my bash prompt colors in tmux on Ubuntu 11.10 Oneiric Ocelot. The internet didn&#8217;t turn up anything 100% right, but after some trial and error, this worked for me: just add the following line to your .tmux.conf:</p>
<blockquote><p><code>set -g default-terminal "xterm-color"</code></p></blockquote>
<p>This will make sure the following lines in the default .bashrc are triggered:</p>
<blockquote><p><code><br />
case "$TERM" in<br />
    xterm-color) color_prompt=yes;;<br />
esac<br />
</code></p></blockquote>
<p>Hope this helps someone.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.realnitro.be/2011/12/13/colors-in-tmux-on-ubuntu-1110-oneiric-ocelot/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reading Seven Languages in Seven Weeks and pushing solutions to GitHub</title>
		<link>http://blog.realnitro.be/2011/01/04/reading-seven-languages-in-seven-weeks-and-pushing-solutions-to-github/</link>
		<comments>http://blog.realnitro.be/2011/01/04/reading-seven-languages-in-seven-weeks-and-pushing-solutions-to-github/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 21:08:00 +0000</pubDate>
		<dc:creator>RealNitro</dc:creator>
		
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://blog.realnitro.be/2011/01/04/reading-seven-languages-in-seven-weeks-and-pushing-solutions-to-github/</guid>
		<description><![CDATA[During the Christmas holidays I started reading Seven Languages in Seven Weeks. That means being exposed to seven new programming languages. Why? Because they all have some aspects that make them worth discovering. Ruby has some extremely agile features I wasn&#8217;t familiar with. Io uses prototypal inheritance and is a message passing language. Prolog is [...]]]></description>
			<content:encoded><![CDATA[<p>During the Christmas holidays I started reading <a href="http://pragprog.com/titles/btlang/seven-languages-in-seven-weeks">Seven Languages in Seven Weeks</a>. That means being exposed to seven new programming languages. Why? Because they all have some aspects that make them worth discovering. <a href="http://www.ruby-lang.org/">Ruby</a> has some extremely agile features I wasn&#8217;t familiar with. <a href="http://www.iolanguage.com/">Io</a> uses prototypal inheritance and is a message passing language. <a href="http://en.wikipedia.org/wiki/Prolog">Prolog</a> is a <a href="http://en.wikipedia.org/wiki/Logic_programming">logic programming language</a>, a type of programming language I wasn&#8217;t familiar with. Etc. I read part of the Prolog chapter using the preview functionality on <a href="http://www.amazon.com/Seven-Languages-Weeks-Programming-Programmers/dp/193435659X/">Amazon</a>, and it convinced me to buy the book.</p>
<p>After finishing the Ruby chapter last week, I&#8217;m getting familiar with Io now. So far the book has been a great read, and I look forward to the rest of the chapters, wondering what new insights Clojure, Haskell, Prolog, Scala and Erlang will bring.</p>
<p>Although the book says answers to the questions and exercises are included in the final pages, they are nowhere to be found. So I decided to <a href="https://github.com/RealNitro/Seven-Languages-in-Seven-Weeks--Solutions">push my answers to Github</a> in case fellow readers would like to compare. I&#8217;m not sure at all that these answers are correct. They most probably will contain bugs. If you find any, just clone the repository and fix them. <img src='http://blog.realnitro.be/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.realnitro.be/2011/01/04/reading-seven-languages-in-seven-weeks-and-pushing-solutions-to-github/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Format JSON in vim using Python&#8217;s json.tool module</title>
		<link>http://blog.realnitro.be/2010/12/20/format-json-in-vim-using-pythons-jsontool-module/</link>
		<comments>http://blog.realnitro.be/2010/12/20/format-json-in-vim-using-pythons-jsontool-module/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 15:23:13 +0000</pubDate>
		<dc:creator>RealNitro</dc:creator>
		
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://blog.realnitro.be/2010/12/20/format-json-in-vim-using-pythons-jsontool-module/</guid>
		<description><![CDATA[Based on this blogpost, use this Vim command to format the contents of a JSON file:

:%!python -m json.tool

That is all.
]]></description>
			<content:encoded><![CDATA[<p>Based on <a href="http://visibletrap.blogspot.com/2010/05/vim-how-to-format-and-syntax-highlight.html">this blogpost</a>, use this Vim command to format the contents of a JSON file:<br />
<code><br />
:%!python -m json.tool<br />
</code></p>
<p>That is all.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.realnitro.be/2010/12/20/format-json-in-vim-using-pythons-jsontool-module/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Git SVN diff compatible with reviewboard (and TortoiseSVN?)</title>
		<link>http://blog.realnitro.be/2010/08/31/git-svn-diff-compatible-with-reviewboard-and-tortoisesvn/</link>
		<comments>http://blog.realnitro.be/2010/08/31/git-svn-diff-compatible-with-reviewboard-and-tortoisesvn/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 18:45:49 +0000</pubDate>
		<dc:creator>RealNitro</dc:creator>
		
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://blog.realnitro.be/2010/08/31/git-svn-diff-compatible-with-reviewboard-and-tortoisesvn/</guid>
		<description><![CDATA[Recently I needed to upload some patches to Review Board. I foolishly tried to upload a patch that was created by git diff (I&#8217;m a git-svn user) but Review Board expects an SVN patch&#8230; While there are some simple solutions to be found on the web, I could not find any that correctly handled new [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I needed to upload some patches to <a href="http://www.reviewboard.org/">Review Board</a>. I foolishly tried to upload a patch that was created by <code>git diff</code> (I&#8217;m a <code>git-svn</code> user) but <a href="http://www.reviewboard.org">Review Board</a> expects an <a href="http://subversion.tigris.org/">SVN</a> patch&#8230; While there are some simple solutions to be found on the web, I could not find any that correctly handled <strong>new files</strong> in the patch. The closest thing I found was a mail on the <a href="http://mail.kde.org/pipermail/panel-devel/2008-May/011150.html">KDE panel-devel mailinglist</a>.</p>
<p>I started looking into <code>sed</code> and came up with a slightly more powerful version: <script src="http://gist.github.com/559473.js?file=git-svn-diff.sh"></script></p>
<p>This script supports updated files and new files. I have not tested it yet with deleted files.</p>
<p>Feel free to use it if you need it. Good luck!</p>
<p>Note: a <a href="http://eikke.com/">friend</a> linked me a <a href="http://blog.cyberion.net/2009/04/git-svn-diff-review-board-patch.html">Perl script</a> that does the same thing. I haven&#8217;t tested it yet, so I have no idea how well it works.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.realnitro.be/2010/08/31/git-svn-diff-compatible-with-reviewboard-and-tortoisesvn/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Volvo V50 + FAT flashdrive mp3 file order</title>
		<link>http://blog.realnitro.be/2010/03/07/volvo-v50-fat-flashdrive-mp3-file-order/</link>
		<comments>http://blog.realnitro.be/2010/03/07/volvo-v50-fat-flashdrive-mp3-file-order/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 19:53:11 +0000</pubDate>
		<dc:creator>RealNitro</dc:creator>
		
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://blog.realnitro.be/2010/03/07/volvo-v50-fat-flashdrive-mp3-file-order/</guid>
		<description><![CDATA[My Volvo V50&#8217;s mp3 player is able to sort the folders it finds on the flash drive I plug into it, but is unable to sort the mp3 files in the folders in any useful way. It seems like it just plays them as it finds them on the file-system. This week I found a [...]]]></description>
			<content:encoded><![CDATA[<p>My Volvo V50&#8217;s mp3 player is able to sort the folders it finds on the flash drive I plug into it, but is unable to sort the mp3 files in the folders in any useful way. It seems like it just plays them as it finds them on the file-system. This week I found a utility that sorts the files on the file-system, called <a href="http://fatsort.berlios.de/">FATSort</a>. If you&#8217;re a Linux user, make sure the names of your mp3 files start with the track number (01, 02, 03, &#8230;), install this utility and run it on your flash drive&#8217;s device. Your car will now play your music in the order it was intended to be heard.</p>
<p>If you&#8217;re a windows user, <a href="http://hem.passagen.se/chsw/fatsort/index.html">this utility</a> seems similar, but I didn&#8217;t test it.</p>
<p>I hope this helps a fellow Volvo (or other) owner out. Happy listening!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.realnitro.be/2010/03/07/volvo-v50-fat-flashdrive-mp3-file-order/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Will be reviewing &#8220;Grok 1.0 Web Development&#8221;</title>
		<link>http://blog.realnitro.be/2010/03/07/will-be-reviewing-grok-10-web-development/</link>
		<comments>http://blog.realnitro.be/2010/03/07/will-be-reviewing-grok-10-web-development/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 19:41:15 +0000</pubDate>
		<dc:creator>RealNitro</dc:creator>
		
		<category><![CDATA[Python]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://blog.realnitro.be/2010/03/07/will-be-reviewing-grok-10-web-development/</guid>
		<description><![CDATA[This is just a quick note to announce that I will be reviewing &#8220;Grok 1.0 Web Development&#8221; from Packt Publishing. They kindly provided me with an elektronic copy of the book. I&#8217;m looking forward to getting to know a new Python web framework (Grok) and the framework it&#8217;s based on (Zope 3). To be continued&#8230;
]]></description>
			<content:encoded><![CDATA[<p>This is just a quick note to announce that I will be reviewing &#8220;<a href="http://www.packtpub.com/grok-1-0-web-development/book?utm_source=blog.realnitro.be&#038;utm_medium=bookrev&#038;utm_content=blog&#038;utm_campaign=mdb_002626">Grok 1.0 Web Development</a>&#8221; from <a href="http://www.packtpub.com/">Packt Publishing</a>. They kindly provided me with an elektronic copy of the book. I&#8217;m looking forward to getting to know a new Python web framework (<a href="http://grok.zope.org/">Grok</a>) and the framework it&#8217;s based on (<a href="http://www.zope.org/">Zope 3</a>). To be continued&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.realnitro.be/2010/03/07/will-be-reviewing-grok-10-web-development/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Using the mercurial mq extension</title>
		<link>http://blog.realnitro.be/2010/02/20/using-the-mercurial-mq-extension/</link>
		<comments>http://blog.realnitro.be/2010/02/20/using-the-mercurial-mq-extension/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 12:29:09 +0000</pubDate>
		<dc:creator>RealNitro</dc:creator>
		
		<category><![CDATA[mercurial]]></category>

		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://blog.realnitro.be/2010/02/20/using-the-mercurial-mq-extension/</guid>
		<description><![CDATA[Being a big git fan, I was disappointed when I was forced to use mercurial at work. In my opinion, mercurial is not as flexible and powerful as git. But lately I&#8217;ve started to use the mq extension of mercurial, which gives me back some of the more powerful features of git I had missed [...]]]></description>
			<content:encoded><![CDATA[<p>Being a big <a href="http://git-scm.com/">git</a> fan, I was disappointed when I was forced to use <a href="http://mercurial.selenic.com/">mercurial</a> at work. In my opinion, mercurial is not as flexible and powerful as git. But lately I&#8217;ve started to use the mq extension of mercurial, which gives me back some of the more powerful features of git I had missed the most.</p>
<p>One thing I liked about git was being able to update my commits to include the name of a reviewer in the commit message, or to include the fixes that resulted from the review in the commit. Read on to see how you can use the mq extension for this.</p>
<p> <a href="http://blog.realnitro.be/2010/02/20/using-the-mercurial-mq-extension/#more-51" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.realnitro.be/2010/02/20/using-the-mercurial-mq-extension/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Announcing: BurgieBot twisted IRC bot</title>
		<link>http://blog.realnitro.be/2008/10/12/announcing-burgiebot-twisted-irc-bot/</link>
		<comments>http://blog.realnitro.be/2008/10/12/announcing-burgiebot-twisted-irc-bot/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 19:24:33 +0000</pubDate>
		<dc:creator>RealNitro</dc:creator>
		
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://blog.realnitro.be/2008/10/12/announcing-burgiebot-twisted-irc-bot/</guid>
		<description><![CDATA[BurgieBot is a project that was started early 2008 by Nicolas Trangez and had some short bursts of development since. Its purpose since has been to run inside a small IRC-channel, logging, and more importantly hosting trivia games.  
The trivia plugin is the most important feature of BurgieBot, and the one I enjoyed most [...]]]></description>
			<content:encoded><![CDATA[<p>BurgieBot is a project that was started early 2008 by <a href="http://eikke.com/">Nicolas Trangez</a> and had some short bursts of development since. Its purpose since has been to run inside a small IRC-channel, logging, and more importantly hosting trivia games. <img src='http://blog.realnitro.be/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>The trivia plugin is the most important feature of BurgieBot, and the one I enjoyed most over the last months. I didn&#8217;t announce it back then because it had some small bugs that needed fixing. Those are fixed now, and the bot runs quite nicely. There&#8217;s a lot that I wanted to fix/change before releasing it, but following the release early, release often philosophy, I&#8217;m releasing it now.</p>
<p><strong>BurgieBot pros</strong></p>
<ul>
<li>Easy to extend with plugins</li>
<li>Trivia plugin</li>
<li>Automatic reloading of plugins without restarting the bot</li>
</ul>
<p><strong>BurgieBot cons</strong></p>
<ul>
<li>No i18n, most strings are in Dutch</li>
<li>No docs&#8230;</li>
<li>Automatic reloading of plugins sometimes fails</li>
</ul>
<p><strong>Download it</strong><br />
<a href="http://realnitro.be/files/burgiebot/BurgieBot_master.tar.gz">Tarball</a>, <a href="http://realnitro.be/files/burgiebot/BurgieBot_master.zip">Zip</a></p>
<p><strong>Dependencies</strong></p>
<ul>
<li>Python 2.5 or higher</li>
<li>SQLAlchemy 0.4.4 or higher</li>
<li>twisted</li>
<li>pyinotify (used for reloading modules on the fly)</li>
</ul>
<p><strong>How to run it</strong><br />
Create a settings.py file in the folder containing the burgiebot.py file containing:</p>
<blockquote><p><code><br />
channels = ['#demochannel',]<br />
host = 'irc.demoserver.org'<br />
port = 6667<br />
nick = 'BurgieBot'<br />
dsn = 'sqlite:///file.db' # Use an sqlite db<br />
colors = True # Display messages in color<br />
</code></p></blockquote>
<p>And run the bot using <code>python burgiebot.py</code></p>
<p>You can browse the code <a href="http://code.realnitro.be/burgiebot/tags/burgiebot-0.2/">here</a> (yes, that&#8217;s a Django-based gitweb-like interface, which is WIP and unreleased <img src='http://blog.realnitro.be/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ), or clone the git repository from <code>http://realnitro.be/git/burgiebot.git/</code></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.realnitro.be/2008/10/12/announcing-burgiebot-twisted-irc-bot/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
